Members
| Farm Name |
Title |
First Name | Last Name | City | State | Zip | |
|---|---|---|---|---|---|---|---|
| Warren Whitetails | Mr. | Jim | Warren | Copley | OH | 44321 | |
| Weaver's Whitetails | Mr. | Levi S. | Weaver | Fredericksburg | OH | 44627 | |
| Western View Whitetails | Mr. | Wayne W | Weaver | Holmesville, | OH | 44633 | |
| Whitetail Country Inc. | Mr. | James | Eckenrode | McArthur | OH | 45651 | |
| Wild Wood Acres | Mr. | Greg L | Fields | Seven Mile | OH | 45062 | |
| Wilderness Game Farm | Mr. | Carol | Flees | Rosholt | WI | 54473 | |
| Woodside Whitetails | Mr. | Dan E. | Kuhns | Middlefield | OH | 44062 | |
| World Class Whitetails | Mr. | Daniel M. | Yoder | Millersburg | OH | 44654 | |
| Lester Eicher | Mr. | Lester | Eicher | Graybill | IN | 46741 | |
| Mike Kieth | Mr. | Mike | Kieth | Clinton | MO | 64735 | |
| Full Rut Adventures of Ohio, LLC | Mr. | Sammy | Varnam | Supply | NC | 28462 | |
| Chris Daniels | Mr. | Chris | Daniels | Bellefontaine | OH | 43311 | |
| David Beechy | Mr. | David | Beechy | DeGraff | OH | 43318 | |
| Herb Blachly | Mr. | Herb | Blachly | Canal Fulton | OH | 44614 | |
| Michael Brent | Mr. | Michel | Brent | Chargin Falls | OH | 44022 | |
| Gary Falb | Mr. | Gary | Falb | Dalton | OH | 44618 | |
| Ben Fugerson | Mr. | Ben | Fugerson | Ashland | OH | ||
| Betty L. Geiser | Mr. | Betty L | Geiser | Kidron | OH | 44636 | |
| Rory Gregory | Mr. | Roy | Gregory | Farmdale | OH | 44417 | |
| Atlee | Mr. | Atlee | Hershberger | Fredericksburg | OH | 44627 | |
| Ervin Hershberger Jr. | Mr. | Ervin Jr. | Hershberger | Fredericksburg | OH | 44627 | |
| Robert J. Hershberger | Mr. | Robert J | Hershberger | Fredericksburg | OH | 44627 | |
| Steven Hershberger | Mr. | Steven | Hershberger | Dundee | OH | 44624 | |
| Abe Hochstetler | Mr. | Abe | Hochstetler | Orrville | OH | 44667 | |
| Alan Hochstetler | Mr. | Alan | Hochstetler | Dundee | OH | 44624 | |
| Eric Klick | Mr. | Eric | Klick | Massillon | OH | 44646 | |
| Eli Kuhns | Mr. | Eli | Kuhns | Apple Creek | OH | 44606 | |
| Dale Mark | Mr. | Dale | Mark | Bainbridge | OH | 45612 | |
| David W. Mast | Mr. | David W. | Mast | Baltic | OH | 43804 | |
| Marlin Ray Mast | Mr. | Marlin Ray | Mast | Huntsborg | OH | 44046 | |
| Abe Miller | Mr. | Abe | Miller | Baltic | OH | 43804 | |
| David E. Miller | Mr. | David E | Miller | Millersburg | OH | 44654 | |
| David E. Miller | Mr. | David E | Miller | Fresno | OH | 43824 | |
| Freeman Miller | Mr. | Freeman | Miller | Millersburg | OH | 44654 | |
| John S. Miller | Mr. | John S. | Miller | Millersburg | OH | 44654 | |
| Robert B. Miller | Mr. | Robert B | Miller | Apple Creek | OH | 44606 | |
| Samuel P. Miller | Mr. | Samuel P | Miller | Middlefield | OH | 44062 | |
| Shawn Miller | Mr. | Shawn | Miller | Plain City | OH | 43064 | |
| William Mohler | Mr. | William | Mohler | Nashport | OH | 43830 | |
| Marcus Raber | Mr. | Marcus | Raber | Dundee | OH | 44624 | |
| Noah Raber | Mr. | Noah | Raber | Millersburg | OH | 44654 | |
| Ed Rine | Mr. | Ed | Rine | Gambier | OH | 43022 | |
| David Schlabach | Mr. | David | Schlabach | Apple Creek | OH | 44606 | |
| Rueben M. Schlabach | Mr. | Rueben M. | Schlabach | Millersburg | OH | 44654 | |
| Jacob Schrock | Mr. | Jacob | Schrock | Sugarcreek | OH | 44681 | |
| John Shetler | Mr. | John | Shetler | Apple Creek | OH | 44606 | |
| Nathan Troyer | Mr. | Nathan | Troyer | Dundee | OH | 44624 | |
| Robbie Troyer | Mr. | Robbie | Troyer | Middlefield | OH | 44062 | |
| David Weaver | Mr. | David | Weaver | Millersburg | OH | 44654 | |
| Eli A. Yoder | Mr. | Eli A | Yoder | Fredericksburg | OH | 44627 |
